Merge branch 'master' into Playerbot

This commit is contained in:
Yunfan Li
2023-12-12 20:52:42 +08:00
1088 changed files with 35633 additions and 19812 deletions

View File

@@ -1,76 +1,138 @@
# Contributor Covenant Code of Conduct
## Our Pledge
In the interest of fostering an open and welcoming environment, we as
contributors and maintainers pledge to making participation in our project and
our community a harassment-free experience for everyone, regardless of age, body
size, disability, ethnicity, sex characteristics, gender identity and expression,
level of experience, education, socio-economic status, nationality, personal
appearance, race, religion, or sexual identity and orientation.
We as members, contributors, and leaders pledge to make participation in our
community a harassment-free experience for everyone, regardless of age, body
size, visible or invisible disability, ethnicity, sex characteristics, gender
identity and expression, level of experience, education, socio-economic status,
nationality, personal appearance, race, caste, color, religion, or sexual
identity and orientation.
We pledge to act and interact in ways that contribute to an open, welcoming,
diverse, inclusive, fun, and healthy community.
## Our Standards
Examples of behavior that contributes to creating a positive environment
include:
Examples of behavior that contributes to a positive environment for our
community include:
* Using welcoming and inclusive language
* Being respectful of differing viewpoints and experiences
* Gracefully accepting constructive criticism
* Focusing on what is best for the community
* Showing empathy towards other community members
* Demonstrating empathy and kindness toward other people
* Being respectful of differing opinions, viewpoints, and experiences
* Giving and gracefully accepting constructive feedback
* Accepting responsibility and apologizing to those affected by our mistakes,
and learning from the experience
* Focusing on what is best not just for us as individuals, but for the overall
community
Examples of unacceptable behavior by participants include:
Examples of unacceptable behavior include:
* The use of sexualized language or imagery and unwelcome sexual attention or
advances
* Trolling, insulting/derogatory comments, and personal or political attacks
* The use of sexualized imagery, and sexual attention or advances of
any kind
* The use of sexulized language which could reasonably be considered inappropriate.
* Trolling, insulting or derogatory comments, and personal or political attacks
* Public or private harassment
* Publishing others' private information, such as a physical or electronic
address, without explicit permission
* Publishing others' private information, such as a physical or email address,
without their explicit permission
* Other conduct which could reasonably be considered inappropriate in a
professional setting
professional setting
## Our Responsibilities
## Enforcement Responsibilities
Project maintainers are responsible for clarifying the standards of acceptable
behavior and are expected to take appropriate and fair corrective action in
response to any instances of unacceptable behavior.
Community leaders are responsible for clarifying and enforcing our standards of
acceptable behavior and will take appropriate and fair corrective action in
response to any behavior that they deem inappropriate, threatening, offensive,
or harmful.
Project maintainers have the right and responsibility to remove, edit, or
reject comments, commits, code, wiki edits, issues, and other contributions
that are not aligned to this Code of Conduct, or to ban temporarily or
permanently any contributor for other behaviors that they deem inappropriate,
threatening, offensive, or harmful.
Community leaders have the right and responsibility to remove, edit, or reject
comments, commits, code, wiki edits, issues, and other contributions that are
not aligned to this Code of Conduct.
## Scope
This Code of Conduct applies both within project spaces and in public spaces
when an individual is representing the project or its community. Examples of
representing a project or community include using an official project e-mail
address, posting via an official social media account, or acting as an appointed
representative at an online or offline event. Representation of a project may be
further defined and clarified by project maintainers.
This Code of Conduct applies within all community spaces, which includes but is not limited to AzerothCore
managed sites and community spaces, and also applies when an individual is officially representing the
community in public spaces.
Examples of representing our community include
* Using an official e-mail address
* Posting via an official social media account
* Acting as an appointed representative at an online or offline event
* Communicating within the WoW Emulation communities
## Enforcement
Instances of abusive, harassing, or otherwise unacceptable behavior may be
reported by contacting the admin team at https://discord.gg/gkt4y2x. All
complaints will be reviewed and investigated and will result in a response that
is deemed necessary and appropriate to the circumstances. The project team is
obligated to maintain confidentiality with regard to the reporter of an incident.
Further details of specific enforcement policies may be posted separately.
reported to the community leaders responsible for enforcement at the AzerothCore
[https://discord.gg/gkt4y2x][discord].
All complaints will be reviewed and investigated promptly and fairly.
Project maintainers who do not follow or enforce the Code of Conduct in good
faith may face temporary or permanent repercussions as determined by other
members of the project's leadership.
All community leaders are obligated to respect the privacy and security of the
reporter of any incident.
## Enforcement Guidelines
Community leaders will follow these Community Impact Guidelines in determining
the consequences for any action they deem in violation of this Code of Conduct:
### 1. Correction
**Community Impact**: Use of inappropriate language or other behavior deemed
unprofessional or unwelcome in the community.
**Consequence**: A private or public, written warning from community leaders, providing
clarity around the nature of the violation and an explanation of why the
behavior was inappropriate. A public apology may be requested.
### 2. Warning
**Community Impact**: A violation through a single incident or series of
actions.
**Consequence**: A warning with consequences for continued behavior. No
interaction with the people involved, including unsolicited interaction with
those enforcing the Code of Conduct, for a specified period of time. This
includes avoiding interactions in community spaces as well as external channels
like social media. Violating these terms may lead to a temporary or permanent
ban.
### 3. Temporary Ban
**Community Impact**: A serious violation of community standards, including
sustained inappropriate behavior.
**Consequence**: A temporary ban from any sort of interaction or public
communication with the community for a specified period of time. No public or
private interaction with the people involved, including unsolicited interaction
with those enforcing the Code of Conduct, is allowed during this period.
Violating these terms may lead to a permanent ban.
### 4. Permanent Ban
**Community Impact**: Demonstrating a pattern of violation of community
standards, including sustained inappropriate behavior, harassment of an
individual, or aggression toward or disparagement of classes of individuals.
**Consequence**: A permanent ban from any sort of public interaction within the
community.
## Attribution
This Code of Conduct is adapted from the [Contributor Covenant][homepage], version 1.4,
available at https://www.contributor-covenant.org/version/1/4/code-of-conduct.html
This Code of Conduct is adapted from the [Contributor Covenant][homepage],
version 2.1, available at
[https://www.contributor-covenant.org/version/2/1/code_of_conduct.html][v2.1].
Community Impact Guidelines were inspired by
[Mozilla's code of conduct enforcement ladder][Mozilla CoC].
For answers to common questions about this code of conduct, see the FAQ at
[https://www.contributor-covenant.org/faq][FAQ]. Translations are available at
[https://www.contributor-covenant.org/translations][translations].
[homepage]: https://www.contributor-covenant.org
For answers to common questions about this code of conduct, see
https://www.contributor-covenant.org/faq
[v2.1]: https://www.contributor-covenant.org/version/2/1/code_of_conduct.html
[Mozilla CoC]: https://github.com/mozilla/diversity
[FAQ]: https://www.contributor-covenant.org/faq
[translations]: https://www.contributor-covenant.org/translations
[discord]: https://discord.gg/gkt4y2x

View File

@@ -1,43 +1,25 @@
## CONTRIBUTING
AzerothCore is a learning project, and there are lots of different ways to contribute to the project:
AzerothCore can also serve as a learning resource for aspiring developers who want to understand how WoW servers work, how MMORPGs are structured, how game server emulators are created, or to improve their C++ and SQL knowledge.
* By [testing our fixes](http://www.azerothcore.org/wiki/How-to-test-a-PR) (we can teach you how to correctly use Git to help us but that will also help you out tremendously)
* By developing directly to the core or the modules
* By reporting bugs within the project
* By [creating new modules](http://www.azerothcore.org/wiki/Create-a-Module)
* By improving our wiki
* By providing direct support to our community (on discord, StackOverflow or specialized forums)
* By making extra content (video tutorial for example)
* By putting bounties on issues
If you want to contribute to the project, you will find a lot of resources that will guide you in our [wiki](https://www.azerothcore.org/wiki/contribute).
If you want to contribute to the project, you will find a lot of resources that will guide you in our wiki.
We also recommend you read our [Contributor Covenant Code of Conduct](https://github.com/azerothcore/azerothcore-wotlk/blob/master/.github/CODE_OF_CONDUCT.md).
Feel free to join our [Discord](https://discord.gg/gkt4y2x) server where we are happy to help new people to get started!
Feel free to join our [Discord server](https://discord.gg/gkt4y2x).
## AUTHORS & CONTRIBUTORS
This project exists thanks to:
- **The [AzerothCore developers and contributors](https://github.com/AzerothCore/azerothcore-wotlk/graphs/contributors)**
- The [SunwellCore developers xinef and pussywizard](http://www.azerothcore.org/pages/sunwell.pl/)
- All the [TrinityCore developers and contributors](https://github.com/TrinityCore/TrinityCore/blob/3.3.5/AUTHORS)
- All the [MaNGOS, ScriptDev2 and UDB developers and contributors](https://github.com/cmangos/mangos-wotlk/blob/master/AUTHORS.md)
Check [AUTHORS](https://github.com/azerothcore/azerothcore-wotlk/blob/master/AUTHORS) for more details.
This project exists thanks to the [authors](https://github.com/azerothcore/azerothcore-wotlk/blob/master/AUTHORS).
## IMPORTANT LINKS
- [Installation Guide](https://www.azerothcore.org/wiki/installation)
- [Code of Conduct](https://github.com/azerothcore-wotlk/.github/code_of_conduct.md)
- [FAQ](https://www.azerothcore.org/wiki/faq)
- [Common Errors](https://www.azerothcore.org/wiki/common-errors)
- [Doxygen documentation](https://www.azerothcore.org/pages/doxygen/index.html)
- [Website](http://www.azerothcore.org/)
- [AzerothCore catalogue](http://www.azerothcore.org/catalogue.html "Modules, tools, and other stuff for AzerothCore") (modules, tools, etc...)
- [Our Discord server](https://discord.gg/gkt4y2x)
- [Our wiki](http://www.azerothcore.org/wiki "Easy to use and developed by AzerothCore founder")
- [AzerothCore catalogue](http://www.azerothcore.org/catalogue/ "Modules, tools, and other things for AzerothCore") (modules, tools etc...)
- [Module template / Module skeleton](https://github.com/azerothcore/skeleton-module/)
- [Discord](https://discord.gg/gkt4y2x)
- [Our forum](https://github.com/azerothcore/azerothcore-wotlk/discussions/)
- [Our Facebook page](https://www.facebook.com/AzerothCore/)
- [Our LinkedIn page](https://www.linkedin.com/company/azerothcore/)

3
.github/README.md vendored
View File

@@ -1,12 +1,13 @@
# ![logo](https://raw.githubusercontent.com/azerothcore/azerothcore.github.io/master/images/logo-github.png) AzerothCore
[![Contributor Covenant](https://img.shields.io/badge/Contributor%20Covenant-2.1-4baaaa.svg)](code_of_conduct.md)
[![CodeFactor](https://www.codefactor.io/repository/github/azerothcore/azerothcore-wotlk/badge)](https://www.codefactor.io/repository/github/azerothcore/azerothcore-wotlk)
[![StackOverflow](http://img.shields.io/badge/stackoverflow-azerothcore-blue.svg?logo=stackoverflow)](https://stackoverflow.com/questions/tagged/azerothcore?sort=newest "Ask / browse questions here")
[![Discord](https://img.shields.io/discord/217589275766685707?logo=discord&logoColor=white)](https://discord.gg/gkt4y2x "Our community hub on Discord")
## Build Status
[![core](https://github.com/azerothcore/azerothcore-wotlk/actions/workflows/core_matrix_build.yml/badge.svg?branch=master&event=push)](https://github.com/azerothcore/azerothcore-wotlk/actions/workflows/core_matrix_build.yml)
[![nopch-build](https://github.com/azerothcore/azerothcore-wotlk/actions/workflows/core-build-nopch.yml/badge.svg?branch=master)](https://github.com/azerothcore/azerothcore-wotlk/actions/workflows/core-build-nopch.yml)
[![core-modules-build](https://github.com/azerothcore/azerothcore-wotlk/workflows/core-modules-build/badge.svg?branch=master&event=push)](https://github.com/azerothcore/azerothcore-wotlk/actions?query=workflow%3Acore-modules-build+branch%3Amaster+event%3Apush)
[![windows-build](https://github.com/azerothcore/azerothcore-wotlk/workflows/windows-build/badge.svg?branch=master&event=push)](https://github.com/azerothcore/azerothcore-wotlk/actions?query=workflow%3Awindows-build+branch%3Amaster+event%3Apush)
[![macos-build](https://github.com/azerothcore/azerothcore-wotlk/workflows/macos-build/badge.svg?branch=master&event=push)](https://github.com/azerothcore/azerothcore-wotlk/actions?query=workflow%3Amacos-build+branch%3Amaster+event%3Apush)

6
.github/SECURITY.md vendored
View File

@@ -66,10 +66,10 @@ Versions of macOS:
| 11 | :white_check_mark: |
| 10.15 and lower| :red_circle: |
**Note**: We do NOT support any repacks that may or may not have been made based on AzerothCore. Nor do we support any of the releases that are made under AzerothCore.
**Note**: We do NOT support any repacks that may or may not have been made based on AzerothCore. This is because they are usually based on older versions and there is no way to know what is in the precompiled binaries. Instead, you should compile your binaries from the AzerothCore source. To get started, read the [Installation Guide](https://www.azerothcore.org/wiki/installation).
## Reporting a Vulnerability
We class a vulnerability to be any hack or exploit that has an impact on the server performance or that gives unfair advantages in the game (e.g fly hacking or injection tools).
We class a vulnerability to be any hack or exploit that has an impact on the server performance or that gives unfair advantages in the game (e.g. fly hacking or injection tools).
If a new vulnerability is found you should always create a new [bug report](https://github.com/azerothcore/azerothcore-wotlk/issues/new/choose).
If a new vulnerability is found you should always create a new [bug report](https://github.com/azerothcore/azerothcore-wotlk/issues/new?assignees=&labels=&projects=&template=bug_report.yml).

View File

@@ -1,49 +0,0 @@
name: build-db
on:
push:
branches:
- 'master' # only default branch
pull_request:
concurrency:
group: ${{ github.head_ref }} || concat(${{ github.ref }}, ${{ github.workflow }})
cancel-in-progress: true
jobs:
build:
strategy:
fail-fast: false
matrix:
# the result of the matrix will be the combination of all attributes, so we get os*compiler*modules builds
os: [ubuntu-20.04]
compiler: [clang]
runs-on: ${{ matrix.os }}
name: ${{ matrix.compiler }}
env:
COMPILER: ${{ matrix.compiler }}
if: github.repository == 'azerothcore/azerothcore-wotlk' && !github.event.pull_request.draft
steps:
- uses: actions/checkout@v4
- name: Cache
uses: actions/cache@v3
env:
cache-name: cache-db
with:
path: var/ccache
key: ${{ env.cache-name }}-${{ matrix.os }}-${{ matrix.compiler }}-${{ github.ref }}-${{ github.sha }}
restore-keys: |
${{ env.cache-name }}-${{ matrix.os }}-${{ matrix.compiler }}-${{ github.ref }}-
${{ env.cache-name }}-${{ matrix.os }}-${{ matrix.compiler }}-
${{ env.cache-name }}-${{ matrix.os }}-
- name: Configure OS
run: source ./acore.sh install-deps
env:
CONTINUOUS_INTEGRATION: true
- name: Create conf/config.sh
run: source ./apps/ci/ci-conf-db.sh
- name: Build
run: source ./apps/ci/ci-compile.sh
- name: Process pending sql
run: bash bin/acore-db-pendings
- name: Dry run
run: source ./apps/ci/ci-dry-run.sh dbimport

View File

@@ -1,17 +1,27 @@
name: check-codestyle
name: Codestyle
on:
pull_request:
paths:
- src/**
- "!README.md"
- "!docs/**"
jobs:
check-codestyle:
strategy:
fail-fast: false
matrix:
os: [ubuntu-20.04]
runs-on: ${{ matrix.os }}
triage:
runs-on: ubuntu-latest
name: C++
if: github.repository == 'azerothcore/azerothcore-wotlk'
name: check codestyle
steps:
- uses: actions/checkout@v4
- name: Check core codestyle
- name: AzerothCore codestyle
run: source ./apps/ci/ci-codestyle.sh
- name: C++ Advanced
run: |
sudo apt update -y
sudo apt install -y cppcheck
cppcheck --force --inline-suppr --suppressions-list=./.suppress.cppcheck src/ --output-file=report.txt
if [ -s report.txt ]; then # if file is not empty
cat report.txt
exit 1 # let github action fails
fi

View File

@@ -1,9 +1,10 @@
name: main
name: nopch-build
on:
push:
branches:
- 'master'
pull_request:
types: ['labeled', 'opened', 'synchronize', 'reopened']
concurrency:
group: ${{ github.head_ref }} || concat(${{ github.ref }}, ${{ github.workflow }})
@@ -15,10 +16,13 @@ jobs:
fail-fast: false
matrix:
# the result of the matrix will be the combination of all attributes, so we get os*compiler builds
os: [ubuntu-20.04]
compiler: [clang]
include:
- os: ubuntu-20.04
compiler: clang12
- os: ubuntu-20.04
compiler: gcc10
runs-on: ${{ matrix.os }}
name: ${{ matrix.os }}-${{ matrix.compiler }}
name: ${{ matrix.os }}-${{ matrix.compiler }}-nopch
env:
COMPILER: ${{ matrix.compiler }}
if: github.repository == 'azerothcore/azerothcore-wotlk' && !github.event.pull_request.draft

View File

@@ -1,4 +1,4 @@
name: core
name: pch-build
on:
push:
branches:
@@ -19,42 +19,19 @@ jobs:
include:
- os: ubuntu-20.04
compiler: clang12
- os: ubuntu-20.04
compiler: clang11
- os: ubuntu-20.04
compiler: gcc # default in 20.04 is gcc 9
- os: ubuntu-20.04
compiler: gcc10
runs-on: ${{ matrix.os }}
name: ${{ matrix.os }}-${{ matrix.compiler }}
name: ${{ matrix.os }}-${{ matrix.compiler }}-pch
env:
COMPILER: ${{ matrix.compiler }}
if: |
github.repository == 'azerothcore/azerothcore-wotlk'
&& !github.event.pull_request.draft
&& (
github.ref == 'refs/heads/master'
|| contains(github.event.pull_request.labels.*.name, 'file-cpp'
|| github.event.label.name == 'file-cpp'
|| contains(github.event.pull_request.labels.*.name, 'run-build')
|| github.event.label.name == 'run-build')
)
if: github.repository == 'azerothcore/azerothcore-wotlk' && !github.event.pull_request.draft
steps:
- uses: actions/checkout@v4
- name: Cache
uses: actions/cache@v3
with:
path: var/ccache
key: ccache:${{ matrix.os }}:${{ matrix.compiler }}:${{ github.ref }}:${{ github.sha }}
restore-keys: |
ccache:${{ matrix.os }}:${{ matrix.compiler }}:${{ github.ref }}
ccache:${{ matrix.os }}:${{ matrix.compiler }}
- name: Configure OS
run: source ./acore.sh install-deps
env:
CONTINUOUS_INTEGRATION: true
- name: Create conf/config.sh
run: source ./apps/ci/ci-conf-core.sh
run: source ./apps/ci/ci-conf-core-pch.sh
- name: Process pending sql
run: bash bin/acore-db-pendings
- name: Build

View File

@@ -1,4 +1,4 @@
name: core-modules-build
name: nopch-module-build
on:
push:
branches:
@@ -56,9 +56,3 @@ jobs:
run: bash bin/acore-db-pendings
- name: Build
run: source ./apps/ci/ci-compile.sh
- name: Dry run
run: source ./apps/ci/ci-dry-run.sh worldserver
- name: Check startup errors
run: source ./apps/ci/ci-error-check.sh
- name: Run unit tests
run: source ./apps/ci/ci-run-unit-tests.sh

View File

@@ -1,34 +0,0 @@
name: cpp-check
on:
push:
branches:
- "master"
paths:
- src/**
- "!README.md"
- "!docs/**"
pull_request:
paths:
- src/**
- "!README.md"
- "!docs/**"
jobs:
cpp-check:
strategy:
fail-fast: false
runs-on: ubuntu-22.04
if: github.repository == 'azerothcore/azerothcore-wotlk'
name: cpp check
steps:
- uses: actions/checkout@v4
- name: cpp check
run: |
sudo apt update -y
sudo apt install -y cppcheck
cppcheck --force --inline-suppr --suppressions-list=./.suppress.cppcheck src/ --output-file=report.txt
if [ -s report.txt ]; then # if file is not empty
cat report.txt
exit 1 # let github action fails
fi

View File

@@ -11,6 +11,6 @@ jobs:
steps:
- name: Issue Labeler
id: issue-labeler
uses: azerothcore/GitHub-Actions@issue-labeler-1.0.1
uses: azerothcore/GitHub-Actions@issue-labeler-1.0.2
with:
token: ${{ secrets.GITHUB_TOKEN }}

View File

@@ -16,7 +16,6 @@ jobs:
fail-fast: false
matrix:
os:
- macos-11
- macos-12
runs-on: ${{ matrix.os }}
name: ${{ matrix.os }}
@@ -40,5 +39,3 @@ jobs:
run: source ./acore.sh install-deps
- name: Build
run: source ./apps/ci/mac/ci-compile.sh
- name: Run unit tests
run: source ./apps/ci/ci-run-unit-tests.sh

View File

@@ -1,10 +1,15 @@
name: Check pending SQL
name: Codestyle
on:
pull_request:
paths:
- data/**
- "!README.md"
- "!docs/**"
jobs:
check-pending-sql:
triage:
runs-on: ubuntu-latest
name: SQL
if: github.repository == 'azerothcore/azerothcore-wotlk'
steps:
- uses: actions/checkout@v4

View File

@@ -21,7 +21,12 @@ jobs:
name: ${{ matrix.os }}-${{ matrix.compiler }}
env:
COMPILER: ${{ matrix.compiler }}
if: github.repository == 'azerothcore/azerothcore-wotlk' && !github.event.pull_request.draft
if: |
github.repository == 'azerothcore/azerothcore-wotlk' && !github.event.pull_request.draft
&& (
contains(github.event.pull_request.labels.*.name, 'run-build')
|| github.event.label.name == 'run-build')
)
steps:
- uses: actions/checkout@v4
- name: Cache

View File

@@ -34,29 +34,8 @@ jobs:
CONTINUOUS_INTEGRATION: true
run: |
./acore.sh install-deps
- name: Process pending sql
shell: bash
run: bash bin/acore-db-pendings
- name: Build
shell: bash
run: |
export CTOOLS_BUILD=all
./acore.sh compiler build
- name: Copy dll files
shell: bash
run: |
cp "/c/Program Files/OpenSSL/bin/legacy.dll" "env/dist"
- name: Dry run authserver
shell: bash
run: |
source ./apps/ci/ci-gen-server-conf-files.sh "authserver" "configs" "."
cd env/dist
./authserver -dry-run
- name: Dry run worldserver
shell: bash
run: |
source ./apps/ci/ci-gen-server-conf-files.sh "worldserver" "configs" "."
cd env/dist
./worldserver -dry-run
- name: Stop MySQL
run: net stop mysql

View File

@@ -0,0 +1,69 @@
#!/bin/bash
set -e
cat >>conf/config.sh <<CONFIG_SH
MTHREADS=$(($(grep -c ^processor /proc/cpuinfo) + 2))
CWARNINGS=ON
CDEBUG=OFF
CTYPE=Release
CTOOLS_BUILD=none
CSCRIPTS=static
CMODULES=static
CBUILD_TESTING=ON
CSCRIPTPCH=ON
CCOREPCH=ON
CCUSTOMOPTIONS='-DCMAKE_C_COMPILER_LAUNCHER=ccache -DCMAKE_CXX_COMPILER_LAUNCHER=ccache -DCMAKE_C_FLAGS="-Werror" -DCMAKE_CXX_FLAGS="-Werror"'
CONFIG_SH
case $COMPILER in
# this is in order to use the "default" gcc version of the OS, without forcing a specific version
"gcc" )
time sudo apt-get install -y gcc g++
echo "CCOMPILERC=\"gcc\"" >> ./conf/config.sh
echo "CCOMPILERCXX=\"g++\"" >> ./conf/config.sh
;;
"gcc8" )
time sudo apt-get install -y gcc-8 g++-8
echo "CCOMPILERC=\"gcc-8\"" >> ./conf/config.sh
echo "CCOMPILERCXX=\"g++-8\"" >> ./conf/config.sh
;;
"gcc10" )
time sudo apt-get install -y gcc-10 g++-10
echo "CCOMPILERC=\"gcc-10\"" >> ./conf/config.sh
echo "CCOMPILERCXX=\"g++-10\"" >> ./conf/config.sh
;;
# this is in order to use the "default" clang version of the OS, without forcing a specific version
"clang" )
time sudo apt-get install -y clang
echo "CCOMPILERC=\"clang\"" >> ./conf/config.sh
echo "CCOMPILERCXX=\"clang++\"" >> ./conf/config.sh
;;
"clang10" )
time sudo apt-get install -y clang-10
echo "CCOMPILERC=\"clang-10\"" >> ./conf/config.sh
echo "CCOMPILERCXX=\"clang++-10\"" >> ./conf/config.sh
;;
"clang11" )
time sudo apt-get install -y clang-11
echo "CCOMPILERC=\"clang-11\"" >> ./conf/config.sh
echo "CCOMPILERCXX=\"clang++-11\"" >> ./conf/config.sh
;;
"clang12" )
time sudo apt-get install -y clang-12
echo "CCOMPILERC=\"clang-12\"" >> ./conf/config.sh
echo "CCOMPILERCXX=\"clang++-12\"" >> ./conf/config.sh
;;
* )
echo "Unknown compiler $COMPILER"
exit 1
;;
esac

View File

@@ -379,12 +379,13 @@ RUN groupadd --gid "$GROUP_ID" "$DOCKER_USER" && \
passwd -d "$DOCKER_USER" && \
chown -R "$DOCKER_USER:$DOCKER_USER" /azerothcore
COPY apps/docker/entrypoint.sh /entrypoint.sh
RUN chmod -v +x /entrypoint.sh
COPY --chown=$USER_ID:GROUP_ID \
--chmod=755 \
apps/docker/entrypoint.sh /azerothcore/entrypoint.sh
USER $DOCKER_USER
ENTRYPOINT ["/entrypoint.sh"]
ENTRYPOINT ["/usr/bin/env", "bash", "/azerothcore/entrypoint.sh"]
###############
# Auth Server #

View File

@@ -1,4 +1,4 @@
#!/bin/bash
#!/usr/bin/env bash
set -euo pipefail
# Copy all default config files to env/dist/etc if they don't already exist

View File

@@ -26,4 +26,4 @@ if ! command -v cmake &>/dev/null ; then
fi
##########################################
brew install openssl@3 readline boost@1.82 bash-completion curl unzip mysql@8.1 ccache
brew install openssl@3 readline boost bash-completion curl unzip mysql ccache

View File

@@ -0,0 +1,5 @@
-- DB update 2023_10_25_02 -> 2023_10_29_00
-- Judgement Group Heal (Ranged Ability -> Physical Ability)
DELETE FROM `spell_proc_event` WHERE `entry`=37195;
INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `SpellFamilyMask0`, `SpellFamilyMask1`, `SpellFamilyMask2`, `procFlags`, `procEx`, `procPhase`, `ppmRate`, `CustomChance`, `Cooldown`) VALUES
(37195, 0, 0, 0, 0, 0, 16, 0, 0, 0, 0, 0);

View File

@@ -0,0 +1,7 @@
-- DB update 2023_10_29_00 -> 2023_10_29_01
-- Unyielding Knight
DELETE FROM `smart_scripts` WHERE (`source_type` = 0 AND `entryorguid` = 16906);
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `event_param5`, `event_param6`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_param4`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`) VALUES
(16906, 0, 0, 0, 4, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, 22911, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 'Unyielding Knight - On Aggro - Cast \'Charge\''),
(16906, 0, 1, 0, 74, 0, 100, 0, 0, 0, 22000, 22000, 50, 40, 11, 33910, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, 'Unyielding Knight - On Friendly Below 50% Health - Cast \'Heal Other\''),
(16906, 0, 2, 0, 2, 0, 100, 0, 0, 30, 0, 0, 0, 0, 39, 25, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Unyielding Knight - Between 0-30% Health - Call For Help (25 yards)');

View File

@@ -0,0 +1,4 @@
-- DB update 2023_10_29_01 -> 2023_10_31_00
-- Venom Sting
DELETE FROM `spell_custom_attr` WHERE `spell_id`=5416;
INSERT INTO `spell_custom_attr` (`spell_id`, `attributes`) VALUES (5416, 4194304);

View File

@@ -0,0 +1,4 @@
-- DB update 2023_10_31_00 -> 2023_10_31_01
-- Blistering Rot
DELETE FROM `spell_custom_attr` WHERE `spell_id`=32722;
INSERT INTO `spell_custom_attr` (`spell_id`, `attributes`) VALUES (32722, 4194304);

View File

@@ -0,0 +1,3 @@
-- DB update 2023_10_31_01 -> 2023_10_31_02
-- Fire Nova Totem VII - Cast Fire Nova (Rank 7)
UPDATE `creature_template_spell` SET `Spell` = 25537, `VerifiedBuild` = 42328 WHERE `CreatureID` = 15483 AND `Index` = 0;

View File

@@ -0,0 +1,367 @@
-- DB update 2023_10_31_02 -> 2023_11_02_00
-- Whelp, Alpha, Ambusher
DELETE FROM `smart_scripts` WHERE `source_type` = 0 AND `entryorguid` IN (16927,16929,16928);
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `event_param5`, `event_param6`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_param4`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`) VALUES
(16927, 0, 0, 1, 2, 0, 100, 1, 0, 60, 0, 0, 0, 0, 11, 33896, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Stonescythe Whelp - Between 0-60% Health - Cast \'Desperate Defense\' (No Repeat)'),
(16927, 0, 1, 0, 61, 0, 100, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Stonescythe Whelp - Between 0-60% Health - Say Line 0 (No Repeat)'),
(16927, 0, 2, 0, 2, 0, 100, 1, 0, 15, 0, 0, 0, 0, 25, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Stonescythe Whelp - Between 0-15% Health - Flee For Assist (No Repeat)'),
