fix(Events): fix commoner spawns, auras and equips for all events (#17632)

* fix(Core/Spells): Implement Gossip NPC Appearance spells

65511 Gossip NPC Appearance - Brewfest
65522 Gossip NPC Appearance - Winter Veil
65523 Gossip NPC Appearance - Default
65524 Gossip NPC Appearance - Lunar Festival
65525 Gossip NPC Appearance - Hallow's End
65526 Gossip NPC Appearance - Midsummer
65527 Gossip NPC Appearance - Spirit of Competition
65528 Gossip NPC Appearance - Pirates' Day
65529 Gossip NPC Appearance - Day of the Dead (DotD)

* fix(DB/SAI): fix commoner spawns and auras

* equip random mug on spell 65511 Gossip NPC Appearance - Brewfest

* check if creature before equipping brewfest mug

* minor optical fixes, DELETE first, then remove duplicate spawns

* fix two displayIDs in NPC Gossip Appearance spells

* Remove whitespace at the end of the lines

* remove commoner spawns for event 7 Harvest festival from game_event_creature

* fix harvest festival event id

* Update rev_1698785311231174200.sql
This commit is contained in:
Ludwig
2023-11-10 20:26:49 +01:00
committed by GitHub
parent 7a222b81e3
commit 2e5d5f2dc7
2 changed files with 728 additions and 0 deletions

View File

@@ -0,0 +1,342 @@
-- fix commoner spawns, auras and equips
SET @GEVENT1 := 1; -- Midsummer
SET @GEVENT2 := 2; -- Winter Veil
SET @GEVENT3 := 7; -- Lunar Festival
SET @GEVENT4 := 9; -- Noblegarden
SET @GEVENT5 := 10; -- Children's Week
SET @GEVENT6 := 12; -- Hallow's End
SET @GEVENT7 := 24; -- Brewfest
SET @GEVENT8 := 26; -- Pilgrim's Bounty
SET @GEVENT9 := 46; -- Spirit of Competition
SET @GEVENT10 := 50; -- Pirate's Day
SET @GEVENT11 := 51; -- Day of the Dead
SET @SPELLDEFAULT := 65523; -- Gossip NPC Appearance - Default (Noblegarden, Children's Week, Pilgrim's Bounty)
SET @SPELLMIDSUMMER := 65526; -- Gossip NPC Appearance - Midsummer
SET @SPELLWINTER := 65522; -- Gossip NPC Appearance - Winter Veil
SET @SPELLLUNAR := 65524; -- Gossip NPC Appearance - Lunar Festival
SET @SPELLHALLOWEEN := 65525; -- Gossip NPC Appearance - Hallow's End
SET @SPELLBREWFEST := 65511; -- Gossip NPC Appearance - Brewfest
SET @SPELLSPIRIT := 65527; -- Gossip NPC Appearance - Spirit of Competition
SET @SPELLPIRATE := 65528; -- Gossip NPC Appearance - Pirates' Day
SET @SPELLDOTD := 65529; -- Gossip NPC Appearance - Day of the Dead (DotD)
SET @CID1 := 18927; -- Human Commoner
SET @CID2 := 19148; -- Dwarf Commoner
SET @CID3 := 19169; -- Blood Elf Commoner
SET @CID4 := 19171; -- Draenei Commoner
SET @CID5 := 19172; -- Gnome Commoner
SET @CID6 := 19173; -- Night Elf Commoner
SET @CID7 := 19175; -- Orc Commoner
SET @CID8 := 19176; -- Tauren Commoner
SET @CID9 := 19177; -- Troll Commoner
SET @CID10 := 19178; -- Forsaken Commoner
SET @CID11 := 20102; -- Goblin Commoner
SET @SAIOFFSET := 100;
-- Goblin Commoner - fix default modelids
UPDATE `creature_template` SET `modelid1` = 19340, `modelid2` = 19343 WHERE `entry` = @CID11;
-- remove any fixed addons/auras/equipment
DELETE FROM `creature_addon` WHERE `guid` IN (SELECT `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
DELETE FROM `creature_template_addon` WHERE `entry` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11);
UPDATE `creature` SET `equipment_id`=0 WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11);
DELETE FROM `creature_equip_template` WHERE `CreatureID` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11);
-- remove duplicate spawns
DELETE FROM `creature` WHERE `guid` IN (240303, 121254, 121255, 128461, 128462, 128463, 128464, 129440, 129441, 134675, 134676, 200000, 200001, 240305, 240314, 240318, 240319, 240413, 244364, 244365, 244366, 244367, 244368, 244369, 244370, 244371, 244372, 244379, 244380, 244381, 244382, 244383, 244384, 244385, 244386, 244387, 244388, 244389, 244390, 244391, 244392, 244800, 244801, 244802, 244803, 244804, 244805, 244822, 244823, 244824, 244825, 244832, 244833, 244834, 244835, 244836, 244837, 244838, 244839, 244840, 244841, 244842, 244843, 244844, 244845, 85986, 86168, 86235, 86236, 86355, 86846, 86847, 89407, 89408, 89409, 89410, 89420, 89421, 89422, 91567, 91568, 91573, 91574, 91575, 91576, 91577, 91578, 91585, 91586, 91589, 91591, 91592, 91616, 91617, 91618, 91619, 91620, 91621, 91761) AND `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11);
DELETE FROM `game_event_creature` WHERE `guid` IN (240303, 121254, 121255, 128461, 128462, 128463, 128464, 129440, 129441, 134675, 134676, 200000, 200001, 240305, 240314, 240318, 240319, 240413, 244364, 244365, 244366, 244367, 244368, 244369, 244370, 244371, 244372, 244379, 244380, 244381, 244382, 244383, 244384, 244385, 244386, 244387, 244388, 244389, 244390, 244391, 244392, 244800, 244801, 244802, 244803, 244804, 244805, 244822, 244823, 244824, 244825, 244832, 244833, 244834, 244835, 244836, 244837, 244838, 244839, 244840, 244841, 244842, 244843, 244844, 244845, 85986, 86168, 86235, 86236, 86355, 86846, 86847, 89407, 89408, 89409, 89410, 89420, 89421, 89422, 91567, 91568, 91573, 91574, 91575, 91576, 91577, 91578, 91585, 91586, 91589, 91591, 91592, 91616, 91617, 91618, 91619, 91620, 91621, 91761);
-- remove all commoner spawns in Harvest Festival
-- Harvest Festival runs parallel to Brewfest
-- Commoners are already spawned and dressed for Brewfest in this period
DELETE FROM `game_event_creature` WHERE `guid` IN (SELECT `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11)) AND `eventEntry` = 11;
-- spawn commoners for all relevant events
DELETE FROM `game_event_creature` WHERE `guid` IN (SELECT `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11)) AND `eventEntry` in (@GEVENT1, @GEVENT2, @GEVENT3, @GEVENT4, @GEVENT5, @GEVENT6, @GEVENT7, @GEVENT8, @GEVENT9, @GEVENT10, @GEVENT11);
INSERT INTO `game_event_creature` (SELECT @GEVENT1 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT2 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT3 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT4 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT5 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT6 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT7 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT8 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT9 , `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT10, `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
INSERT INTO `game_event_creature` (SELECT @GEVENT11, `guid` FROM `creature` WHERE `id1` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11));
-- dress commoners for each event
UPDATE `creature_template` SET `AIName` = 'SmartAI' WHERE `entry` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11);
DELETE FROM `smart_scripts` WHERE (`entryorguid` IN (@CID1, @CID2, @CID3, @CID4, @CID5, @CID6, @CID7, @CID8, @CID9, @CID10, @CID11)) AND (`source_type` = 0) AND (`id` BETWEEN @SAIOFFSET AND @SAIOFFSET+10);
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `event_param5`, `event_param6`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_param4`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`) VALUES
-- Human Commoner
(@CID1, 0, @SAIOFFSET , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLMIDSUMMER, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Midsummer\''),
(@CID1, 0, @SAIOFFSET+1 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLWINTER , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Winter Veil\''),
(@CID1, 0, @SAIOFFSET+2 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLLUNAR , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Lunar Festival\''),
(@CID1, 0, @SAIOFFSET+3 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID1, 0, @SAIOFFSET+4 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID1, 0, @SAIOFFSET+5 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLHALLOWEEN, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Hallow\'s End\''),
(@CID1, 0, @SAIOFFSET+6 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLBREWFEST , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Brewfest\''),
(@CID1, 0, @SAIOFFSET+7 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID1, 0, @SAIOFFSET+8 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLSPIRIT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Spirit of Competition\''),
(@CID1, 0, @SAIOFFSET+9 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLPIRATE , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Pirates\' Day\''),
(@CID1, 0, @SAIOFFSET+10, 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDOTD , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Human Commoner - On Respawn - Cast \'Gossip NPC Appearance - Day of the Dead (DotD)\''),
-- Dwarf Commoner
(@CID2, 0, @SAIOFFSET , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLMIDSUMMER, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Midsummer\''),
(@CID2, 0, @SAIOFFSET+1 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLWINTER , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Winter Veil\''),
(@CID2, 0, @SAIOFFSET+2 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLLUNAR , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Lunar Festival\''),
(@CID2, 0, @SAIOFFSET+3 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID2, 0, @SAIOFFSET+4 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID2, 0, @SAIOFFSET+5 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLHALLOWEEN, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Hallow\'s End\''),
(@CID2, 0, @SAIOFFSET+6 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLBREWFEST , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Brewfest\''),
(@CID2, 0, @SAIOFFSET+7 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID2, 0, @SAIOFFSET+8 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLSPIRIT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Spirit of Competition\''),
(@CID2, 0, @SAIOFFSET+9 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLPIRATE , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Pirates\' Day\''),
(@CID2, 0, @SAIOFFSET+10, 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDOTD , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Dwarf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Day of the Dead (DotD)\''),
-- Blood Elf Commoner
(@CID3, 0, @SAIOFFSET , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLMIDSUMMER, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Midsummer\''),
(@CID3, 0, @SAIOFFSET+1 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLWINTER , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Winter Veil\''),
(@CID3, 0, @SAIOFFSET+2 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLLUNAR , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Lunar Festival\''),
(@CID3, 0, @SAIOFFSET+3 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID3, 0, @SAIOFFSET+4 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID3, 0, @SAIOFFSET+5 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLHALLOWEEN, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Hallow\'s End\''),
(@CID3, 0, @SAIOFFSET+6 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLBREWFEST , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Brewfest\''),
(@CID3, 0, @SAIOFFSET+7 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID3, 0, @SAIOFFSET+8 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLSPIRIT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Spirit of Competition\''),
(@CID3, 0, @SAIOFFSET+9 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLPIRATE , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Pirates\' Day\''),
(@CID3, 0, @SAIOFFSET+10, 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDOTD , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Blood Elf Commoner - On Respawn - Cast \'Gossip NPC Appearance - Day of the Dead (DotD)\''),
-- Draenei Commoner
(@CID4, 0, @SAIOFFSET , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLMIDSUMMER, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Midsummer\''),
(@CID4, 0, @SAIOFFSET+1 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLWINTER , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Winter Veil\''),
(@CID4, 0, @SAIOFFSET+2 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLLUNAR , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Lunar Festival\''),
(@CID4, 0, @SAIOFFSET+3 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID4, 0, @SAIOFFSET+4 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID4, 0, @SAIOFFSET+5 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLHALLOWEEN, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Hallow\'s End\''),
(@CID4, 0, @SAIOFFSET+6 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLBREWFEST , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Brewfest\''),
(@CID4, 0, @SAIOFFSET+7 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID4, 0, @SAIOFFSET+8 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLSPIRIT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Spirit of Competition\''),
(@CID4, 0, @SAIOFFSET+9 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLPIRATE , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Pirates\' Day\''),
(@CID4, 0, @SAIOFFSET+10, 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDOTD , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Draenei Commoner - On Respawn - Cast \'Gossip NPC Appearance - Day of the Dead (DotD)\''),
-- Gnome Commoner
(@CID5, 0, @SAIOFFSET , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLMIDSUMMER, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Midsummer\''),
(@CID5, 0, @SAIOFFSET+1 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLWINTER , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Winter Veil\''),
(@CID5, 0, @SAIOFFSET+2 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLLUNAR , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Lunar Festival\''),
(@CID5, 0, @SAIOFFSET+3 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID5, 0, @SAIOFFSET+4 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID5, 0, @SAIOFFSET+5 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLHALLOWEEN, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Hallow\'s End\''),
(@CID5, 0, @SAIOFFSET+6 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLBREWFEST , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Brewfest\''),
(@CID5, 0, @SAIOFFSET+7 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLDEFAULT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Default\''),
(@CID5, 0, @SAIOFFSET+8 , 0, 11, 0, 100, 0, 0, 0, 0, 0, 0, 0, 11, @SPELLSPIRIT , 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 'Gnome Commoner - On Respawn - Cast \'Gossip NPC Appearance - Spirit of Competition\''),
