fix(DB/gob): Remove Replace Repool Durotar Herbs (#17459)

---------

Co-authored-by: Andrew <47818697+Nyeriah@users.noreply.github.com>
Co-authored-by: Dan <83884799+elthehablo@users.noreply.github.com>
This commit is contained in:
neifion-00000000
2023-10-12 03:49:14 -05:00
committed by GitHub
parent efbd378d71
commit e4b8fef0ba

View File

@@ -0,0 +1,568 @@
--
-- Remove existing Durotar Herbalism Nodes:
DELETE FROM `pool_gameobject` WHERE `pool_entry` BETWEEN 498 AND 501;
DELETE FROM `pool_template` WHERE `entry` BETWEEN 498 AND 501;
-- Lets work on Mageroyal first. There are 16 Nodes and all have been captured and parsed succesfully into 4 pools (pools are also blizzlike in this case, rest are estimates)
-- Remove Existing Mageroyal:
DELETE FROM `gameobject` where `guid` IN (43887, 43898, 43900, 43901, 43902, 43904, 43897, 43899, 43903, 43905, 43906, 43987, 44064, 44065, 44066);
-- Insert Durotar Mageroyal from packets:
SET @OGUID := 10601;
DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+15;
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `VerifiedBuild`, `Comment`) VALUES
(@OGUID+5, 1620, 1, 14, 0, 1, 255, 933.9453125, -4606.53271484375, 18.46714210510253906, 0.663223206996917724, 0, 0, 0.325567245483398437, 0.945518851280212402, 360, 255, 1, 46779, '6/16 all known Durotar Mageroyal sniffed'),
(@OGUID+1, 1620, 1, 14, 0, 1, 255, 1208.466552734375, -5022.59423828125, 9.973286628723144531, 4.1538848876953125, 0, 0, -0.8746194839477539, 0.484810054302215576, 360, 255, 1, 46779, '2/16 all known Durotar Mageroyal sniffed'),
(@OGUID+14, 1620, 1, 14, 0, 1, 255, 65.1474609375, -4306.45166015625, 62.99754714965820312, 3.316144466400146484, 0, 0, -0.99619388580322265, 0.087165042757987976, 360, 255, 1, 46779, '15/16 all known Durotar Mageroyal sniffed'),
(@OGUID+10, 1620, 1, 14, 0, 1, 255, 816.496826171875, -4099.66064453125, -13.1231689453125, 4.398232460021972656, 0, 0, -0.80901622772216796, 0.587786316871643066, 360, 255, 1, 46779, '11/16 all known Durotar Mageroyal sniffed'),
(@OGUID+4, 1620, 1, 14, 0, 1, 255, 1131.9041748046875, -4685.81005859375, 20.08868789672851562, 4.223697185516357421, 0, 0, -0.85716724395751953, 0.515038192272186279, 360, 255, 1, 46779, '5/16 all known Durotar Mageroyal sniffed'),
(@OGUID+11, 1620, 1, 14, 0, 1, 255, 868.1712646484375, -4209.015625, -13.5084400177001953, 5.35816192626953125, 0, 0, -0.446197509765625, 0.894934535026550292, 360, 255, 1, 46779, '12/16 all known Durotar Mageroyal sniffed'),
(@OGUID+7, 1620, 1, 14, 0, 1, 255, 1001.31341552734375, -4820.7255859375, 16.75281143188476562, 6.09120035171508789, 0, 0, -0.09584522247314453, 0.995396256446838378, 360, 255, 1, 46779, '8/16 all known Durotar Mageroyal sniffed'),
(@OGUID+13, 1620, 1, 14, 0, 1, 255, 12.62858104705810546, -4112.0380859375, 68.98575592041015625, 4.380776405334472656, 0, 0, -0.81411552429199218, 0.580702960491180419, 360, 255, 1, 46779, '14/16 all known Durotar Mageroyal sniffed'),
(@OGUID+6, 1620, 1, 14, 0, 1, 255, 969.2032470703125, -4704.16748046875, 30.33428573608398437, 4.834563255310058593, 0, 0, -0.66261959075927734, 0.748956084251403808, 360, 255, 1, 46779, '7/16 all known Durotar Mageroyal sniffed'),
(@OGUID+3, 1620, 1, 14, 0, 1, 255, 607.72735595703125, -4524.541015625, 11.38043594360351562, 2.251473426818847656, 0, 0, 0.902585029602050781, 0.430511653423309326, 360, 255, 1, 46779, '4/16 all known Durotar Mageroyal sniffed'),
(@OGUID+9, 1620, 1, 14, 0, 1, 255, 962.67132568359375, -4245.0693359375, -8.28712177276611328, 3.298687219619750976, 0, 0, -0.99691677093505859, 0.078466430306434631, 360, 255, 1, 46779, '10/16 all known Durotar Mageroyal sniffed'),
(@OGUID+12, 1620, 1, 14, 0, 1, 255, -157.146484375, -3992.43310546875, 57.29217529296875, 4.660029888153076171, 0, 0, -0.72537422180175781, 0.688354730606079101, 360, 255, 1, 46779, '13/16 all known Durotar Mageroyal sniffed'),
(@OGUID+2, 1620, 1, 14, 0, 1, 255, 763.56890869140625, -5037.0380859375, 7.180908203125, 0.366517573595046997, 0, 0, 0.182234764099121093, 0.98325502872467041, 360, 255, 1, 46779, '3/16 all known Durotar Mageroyal sniffed'),
(@OGUID+8, 1620, 1, 14, 0, 1, 255, 931.2001953125, -4038.233154296875, -13.346710205078125, 3.9793548583984375, 0, 0, -0.9135446548461914, 0.406738430261611938, 360, 255, 1, 46779, '9/16 all known Durotar Mageroyal sniffed'),
(@OGUID+0, 1620, 1, 14, 0, 1, 255, 1450.59326171875, -4902.47802734375, 9.712756156921386718, 3.839725255966186523, 0, 0, -0.93969249725341796, 0.34202045202255249, 360, 255, 1, 46779, '1/16 all known Durotar Mageroyal sniffed'),
(@OGUID+15, 1620, 1, 14, 0, 1, 255, 122.14996337890625, -4474.04931640625, 37.63466262817382812, 2.076939344406127929, 0, 0, 0.861628532409667968, 0.50753939151763916, 360, 255, 1, 46779, '16/16 all known Durotar Mageroyal sniffed');
-- Make Mageroyal Pooling:
SET @OBJECTPOOLS :=112;
DELETE FROM `pool_gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+15;
DELETE FROM `pool_template` WHERE `entry` BETWEEN @OBJECTPOOLS+0 AND @OBJECTPOOLS+3;
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+0, 1, 'Durotar Mageroyal A Pool 1/4');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+0, @OBJECTPOOLS+0, 0, 'Durotar Mageroyal A 1/4'),
(@OGUID+1, @OBJECTPOOLS+0, 0, 'Durotar Mageroyal A 2/4'),
(@OGUID+2, @OBJECTPOOLS+0, 0, 'Durotar Mageroyal A 3/4'),
(@OGUID+3, @OBJECTPOOLS+0, 0, 'Durotar Mageroyal A 4/4');
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+1, 1, 'Durotar Mageroyal Razorwind Canyon Pool 2/4');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+4, @OBJECTPOOLS+1, 0, 'Durotar Mageroyal Razorwind Canyon 1/4'),
(@OGUID+5, @OBJECTPOOLS+1, 0, 'Durotar Mageroyal Razorwind Canyon 2/4'),
(@OGUID+6, @OBJECTPOOLS+1, 0, 'Durotar Mageroyal Razorwind Canyon 3/4'),
(@OGUID+7, @OBJECTPOOLS+1, 0, 'Durotar Mageroyal Razorwind Canyon 4/4');
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+2, 1, 'Durotar Mageroyal Thunder Ridge 3/4');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+8, @OBJECTPOOLS+2, 0, 'Durotar Mageroyal Thunder Ridge 1/4'),
(@OGUID+9, @OBJECTPOOLS+2, 0, 'Durotar Mageroyal Thunder Ridge 2/4'),
(@OGUID+10, @OBJECTPOOLS+2, 0, 'Durotar Mageroyal Thunder Ridge 3/4'),
(@OGUID+11, @OBJECTPOOLS+2, 0, 'Durotar Mageroyal Thunder Ridge 4/4');
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+3, 1, 'Durotar Mageroyal Razormane Grounds 4/4');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+12, @OBJECTPOOLS+3, 0, 'Durotar Mageroyal Razormane Grounds 1/4'),
(@OGUID+13, @OBJECTPOOLS+3, 0, 'Durotar Mageroyal Razormane Grounds 2/4'),
(@OGUID+14, @OBJECTPOOLS+3, 0, 'Durotar Mageroyal Razormane Grounds 3/4'),
(@OGUID+15, @OBJECTPOOLS+3, 0, 'Durotar Mageroyal Razormane Grounds 4/4');
-- Earthroot has all known 45 spawns captured and one orientation extra
-- Remove existing Earthroot from Durotar:
DELETE FROM `gameobject` where `guid` IN (43855, 43856, 43868, 43873, 43874, 43877, 43880, 43883, 43885, 43886, 43895, 43896, 43981, 43982, 43992, 43999, 44000, 44011, 44012, 44024, 44025, 44026, 44027, 44029, 44041, 44042, 44043, 44045, 44050, 44051, 44054, 44055, 44058, 44059, 44061, 44062);
-- Insert Durotar Earthroot from packets:
SET @OGUID := 21871;
DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+45;
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `VerifiedBuild`, `Comment`) VALUES
(@OGUID+3, 1619, 1, 14, 0, 1, 255, 1118.32080078125, -4499.89794921875, 20.3045196533203125, 1.85004889965057373, 0, 0, 0.798635482788085937, 0.60181504487991333, 360, 255, 1, 46779, '4/46 all known Durotar Earthroot sniffed'),
(@OGUID+20, 1619, 1, 14, 0, 1, 255, 1256.7501220703125, -4683.24072265625, 16.37722587585449218, 2.565631866455078125, 0, 0, 0.958819389343261718, 0.284016460180282592, 360, 255, 1, 46779, '21/46 all known Durotar Earthroot sniffed'),
(@OGUID+26, 1619, 1, 14, 0, 1, 255, 223.0199737548828125, -5020.4990234375, 15.02139472961425781, 1.815141916275024414, 0, 0, 0.788010597229003906, 0.615661680698394775, 360, 255, 1, 46779, '27/46 all known Durotar Earthroot sniffed'),
(@OGUID+36, 1619, 1, 14, 0, 1, 255, -94.275390625, -5147.6259765625, 26.58465576171875, 0.663223206996917724, 0, 0, 0.325567245483398437, 0.945518851280212402, 360, 255, 1, 46779, '37/46 all known Durotar Earthroot sniffed'),
(@OGUID+41, 1619, 1, 14, 0, 1, 255, -675.49847412109375, -4823.72802734375, 35.99216842651367187, 2.234017848968505859, 0, 0, 0.898793220520019531, 0.438372820615768432, 360, 255, 1, 46779, '42/46 all known Durotar Earthroot sniffed'),
(@OGUID+38, 1619, 1, 14, 0, 1, 255, -233.734161376953125, -4837.064453125, 28.83690834045410156, 0.733038187026977539, 0, 0, 0.358367919921875, 0.933580458164215087, 360, 255, 1, 46779, '39/46 all known Durotar Earthroot sniffed'),
(@OGUID+31, 1619, 1, 14, 0, 1, 255, 52.99175262451171875, -4088.75048828125, 59.79741668701171875, 2.740161895751953125, 0, 0, 0.979924201965332031, 0.199370384216308593, 360, 255, 1, 46779, '32/46 all known Durotar Earthroot sniffed'),
(@OGUID+15, 1619, 1, 14, 0, 1, 255, 432.176116943359375, -3955.28564453125, 29.58817291259765625, 3.90954136848449707, 0, 0, -0.92718315124511718, 0.37460830807685852, 360, 255, 1, 46779, '16/46 all known Durotar Earthroot sniffed'),
(@OGUID+12, 1619, 1, 14, 0, 1, 255, 659.61102294921875, -4089.32421875, 16.22521209716796875, 1.780233979225158691, 0, 0, 0.7771453857421875, 0.629321098327636718, 360, 255, 1, 46779, '13/46 all known Durotar Earthroot sniffed'),
(@OGUID+13, 1619, 1, 14, 0, 1, 255, 574.80999755859375, -4254.13720703125, 14.17972564697265625, 0.610863447189331054, 0, 0, 0.3007049560546875, 0.953717231750488281, 360, 255, 1, 46779, '14/46 all known Durotar Earthroot sniffed'),
(@OGUID+7, 1619, 1, 14, 0, 1, 255, 942.25665283203125, -4404.73046875, 18.45261383056640625, 0.383971005678176879, 0, 0, 0.190808296203613281, 0.981627285480499267, 360, 255, 1, 46779, '8/46 all known Durotar Earthroot sniffed'),
(@OGUID+2, 1619, 1, 14, 0, 1, 255, 1101.1954345703125, -4333.6513671875, 25.76436996459960937, 4.328419685363769531, 0, 0, -0.82903671264648437, 0.559194147586822509, 360, 255, 1, 46779, '3/46 all known Durotar Earthroot sniffed'),
(@OGUID+1, 1619, 1, 14, 0, 1, 255, 1150.2880859375, -4129.90478515625, 20.5688934326171875, 1.012289404869079589, 0, 0, 0.484808921813964843, 0.87462007999420166, 360, 255, 1, 46779, '2/46 all known Durotar Earthroot sniffed'),
(@OGUID+40, 1619, 1, 14, 0, 1, 255, -460.1573486328125, -4712.15087890625, 37.342041015625, 5.672322273254394531, 0, 0, -0.3007049560546875, 0.953717231750488281, 360, 255, 1, 46779, '41/46 all known Durotar Earthroot sniffed'),
(@OGUID+25, 1619, 1, 14, 0, 1, 255, 225.31207275390625, -4230.01708984375, 41.82802200317382812, 4.537858963012695312, 0, 0, -0.76604366302490234, 0.642788589000701904, 360, 255, 1, 46779, '26/46 all known Durotar Earthroot sniffed'),
(@OGUID+42, 1619, 1, 14, 0, 1, 255, -759.6065673828125, -4672.27978515625, 39.17332077026367187, 3.735006093978881835, 0, 0, -0.95630455017089843, 0.292372345924377441, 360, 255, 1, 46779, '43/46 all known Durotar Earthroot sniffed'),
(@OGUID+43, 1619, 1, 14, 0, 1, 255, -734.75152587890625, -4977.02978515625, 22.22920608520507812, 6.073746204376220703, 0, 0, -0.10452842712402343, 0.994521915912628173, 360, 255, 1, 46779, '44/46 all known Durotar Earthroot sniffed'),
(@OGUID+35, 1619, 1, 14, 0, 1, 255, -74.4194869995117187, -4801.1376953125, 25.06105232238769531, 5.044002056121826171, 0, 0, -0.58070278167724609, 0.814115643501281738, 360, 255, 1, 46779, '36/46 all known Durotar Earthroot sniffed'),
(@OGUID+24, 1619, 1, 14, 0, 1, 255, 341.038970947265625, -5138.8828125, 6.930376052856445312, 4.939284324645996093, 0, 0, -0.6225137710571289, 0.78260880708694458, 360, 255, 1, 46779, '25/46 all known Durotar Earthroot sniffed'),
(@OGUID+37, 1619, 1, 14, 0, 1, 255, -116.038627624511718, -4694.84228515625, 29.52692413330078125, 5.323255538940429687, 0, 0, -0.46174812316894531, 0.887011110782623291, 360, 255, 1, 46779, '38/46 all known Durotar Earthroot sniffed'),
(@OGUID+29, 1619, 1, 14, 0, 1, 255, 141.170135498046875, -4584.783203125, 65.2907867431640625, 1.902408957481384277, 0, 0, 0.814115524291992187, 0.580702960491180419, 360, 255, 1, 46779, '30/46 all known Durotar Earthroot sniffed'),
(@OGUID+39, 1619, 1, 14, 0, 1, 255, -318.69769287109375, -4857.83935546875, 40.7213134765625, 0.087265998125076293, 0, 0, 0.043619155883789062, 0.999048233032226562, 360, 255, 1, 46779, '40/46 all known Durotar Earthroot sniffed'),
(@OGUID+23, 1619, 1, 14, 0, 1, 255, 663.150390625, -4806.96875, 26.246063232421875, 4.136432647705078125, 0, 0, -0.87881660461425781, 0.477159708738327026, 360, 255, 1, 46779, '24/46 all known Durotar Earthroot sniffed'),
(@OGUID+9, 1619, 1, 14, 0, 1, 255, 820.78009033203125, -4342.0625, 16.78577995300292968, 5.497788906097412109, 0, 0, -0.38268280029296875, 0.923879802227020263, 360, 255, 1, 46779, '10/46 all known Durotar Earthroot sniffed'),
(@OGUID+0, 1619, 1, 14, 0, 1, 255, 1234.4581298828125, -4130.6484375, 26.204437255859375, 1.064649581909179687, 0, 0, 0.507537841796875, 0.861629426479339599, 360, 255, 1, 46779, '1/46 all known Durotar Earthroot sniffed'),
(@OGUID+5, 1619, 1, 14, 0, 1, 255, 958.55010986328125, -4054.565673828125, -11.1735868453979492, 3.961898565292358398, 0, 0, -0.91705989837646484, 0.398749500513076782, 360, 255, 1, 46779, '6/46 all known Durotar Earthroot sniffed'),
(@OGUID+18, 1619, 1, 14, 0, 1, 255, 1150.2882080078125, -4129.90478515625, 20.65157508850097656, 1.012289404869079589, 0, 0, 0.484808921813964843, 0.87462007999420166, 360, 255, 1, 46779, '19/46 all known Durotar Earthroot sniffed, duplicate orientation found'),
(@OGUID+19, 1619, 1, 14, 0, 1, 255, 1313.9761962890625, -4928.82861328125, 9.163771629333496093, 1.919861555099487304, 0, 0, 0.819151878356933593, 0.573576688766479492, 360, 255, 1, 46779, '20/46 all known Durotar Earthroot sniffed'),
(@OGUID+8, 1619, 1, 14, 0, 1, 255, 912.63800048828125, -4033.7822265625, -11.5388202667236328, 3.351046562194824218, 0, 0, -0.99452114105224609, 0.104535527527332305, 360, 255, 1, 46779, '9/46 all known Durotar Earthroot sniffed'),
(@OGUID+44, 1619, 1, 14, 0, 1, 255, -861.29559326171875, -4725.5048828125, 28.71560096740722656, 2.321286916732788085, 0, 0, 0.917059898376464843, 0.398749500513076782, 360, 255, 1, 46779, '45/46 all known Durotar Earthroot sniffed'),
(@OGUID+16, 1619, 1, 14, 0, 1, 255, 399.1748046875, -4201.98193359375, 26.73043632507324218, 5.427974700927734375, 0, 0, -0.41469287872314453, 0.909961462020874023, 360, 255, 1, 46779, '17/46 all known Durotar Earthroot sniffed'),
(@OGUID+11, 1619, 1, 14, 0, 1, 255, 749.328369140625, -4482.91357421875, 22.01276588439941406, 6.230826377868652343, 0, 0, -0.02617645263671875, 0.999657332897186279, 360, 255, 1, 46779, '12/46 all known Durotar Earthroot sniffed'),
(@OGUID+6, 1619, 1, 14, 0, 1, 255, 944.3758544921875, -4231.93603515625, -6.23416709899902343, 1.361356139183044433, 0, 0, 0.629320144653320312, 0.77714616060256958, 360, 255, 1, 46779, '7/46 all known Durotar Earthroot sniffed'),
(@OGUID+10, 1619, 1, 14, 0, 1, 255, 765.45294189453125, -3869.986083984375, 24.05956268310546875, 1.169368624687194824, 0, 0, 0.551936149597167968, 0.833886384963989257, 360, 255, 1, 46779, '11/46 all known Durotar Earthroot sniffed'),
(@OGUID+21, 1619, 1, 14, 0, 1, 255, 1138.760498046875, -4902.47314453125, 17.50710487365722656, 6.09120035171508789, 0, 0, -0.09584522247314453, 0.995396256446838378, 360, 255, 1, 46779, '22/46 all known Durotar Earthroot sniffed'),
(@OGUID+17, 1619, 1, 14, 0, 1, 255, 459.593963623046875, -4523.13818359375, 50.90013504028320312, 2.44346022605895996, 0, 0, 0.939692497253417968, 0.34202045202255249, 360, 255, 1, 46779, '18/46 all known Durotar Earthroot sniffed'),
(@OGUID+4, 1619, 1, 14, 0, 1, 255, 934.80511474609375, -3918.829833984375, 19.61922836303710937, 1.658061861991882324, 0, 0, 0.737277030944824218, 0.67559051513671875, 360, 255, 1, 46779, '5/46 all known Durotar Earthroot sniffed'),
(@OGUID+14, 1619, 1, 14, 0, 1, 255, 515.15960693359375, -3927.331298828125, 22.48749732971191406, 1.553341388702392578, 0, 0, 0.700908660888671875, 0.713251054286956787, 360, 255, 1, 46779, '15/46 all known Durotar Earthroot sniffed'),
(@OGUID+30, 1619, 1, 14, 0, 1, 255, 37.111328125, -3984.507080078125, 48.36726760864257812, 3.717553615570068359, 0, 0, -0.95881938934326171, 0.284016460180282592, 360, 255, 1, 46779, '31/46 all known Durotar Earthroot sniffed'),
(@OGUID+28, 1619, 1, 14, 0, 1, 255, 159.86285400390625, -3927.96142578125, 45.60350418090820312, 1.431168079376220703, 0, 0, 0.656058311462402343, 0.754710197448730468, 360, 255, 1, 46779, '29/46 all known Durotar Earthroot sniffed'),
(@OGUID+34, 1619, 1, 14, 0, 1, 255, -61.41796875, -4616.05615234375, 42.88976669311523437, 5.096362113952636718, 0, 0, -0.55919265747070312, 0.829037725925445556, 360, 255, 1, 46779, '35/46 all known Durotar Earthroot sniffed'),
(@OGUID+45, 1619, 1, 14, 0, 1, 255, -1004.580322265625, -4805.931640625, 12.89675140380859375, 4.939284324645996093, 0, 0, -0.6225137710571289, 0.78260880708694458, 360, 255, 1, 46779, '46/46 all known Durotar Earthroot sniffed'),
(@OGUID+32, 1619, 1, 14, 0, 1, 255, 34.8250885009765625, -4923.9091796875, 13.55170345306396484, 0, 0, 0, 0, 1, 360, 255, 1, 46779, '33/46 all known Durotar Earthroot sniffed'),
(@OGUID+27, 1619, 1, 14, 0, 1, 255, 191.5199737548828125, -4436.94140625, 33.908660888671875, 1.029743075370788574, 0, 0, 0.492423057556152343, 0.870355963706970214, 360, 255, 1, 46779, '28/46 all known Durotar Earthroot sniffed'),
(@OGUID+22, 1619, 1, 14, 0, 1, 255, 944.28863525390625, -4952.1572265625, 10.04678821563720703, 3.874631166458129882, 0, 0, -0.93358039855957031, 0.358368009328842163, 360, 255, 1, 46779, '23/46 all known Durotar Earthroot sniffed'),
(@OGUID+33, 1619, 1, 14, 0, 1, 255, -114.458106994628906, -3897.579345703125, 44.01530838012695312, 0.785396754741668701, 0, 0, 0.38268280029296875, 0.923879802227020263, 360, 255, 1, 46779, '34/46 all known Durotar Earthroot sniffed');
-- Make Durotar Earthroot Pooling:
SET @OBJECTPOOLS :=116;
DELETE FROM `pool_gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+45;
DELETE FROM `pool_template` WHERE `entry` BETWEEN @OBJECTPOOLS+0 AND @OBJECTPOOLS+4;
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+0, 1, 'Durotar Earthroot Northmost Pool 1/5');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+0, @OBJECTPOOLS+0, 0, 'Durotar Earthroot Northmost 1/5'),
(@OGUID+1, @OBJECTPOOLS+0, 0, 'Durotar Earthroot Northmost 2/5'),
(@OGUID+2, @OBJECTPOOLS+0, 0, 'Durotar Earthroot Northmost 3/5'),
(@OGUID+3, @OBJECTPOOLS+0, 0, 'Durotar Earthroot Northmost 4/5'),
(@OGUID+18, @OBJECTPOOLS+0, 0, 'Durotar Earthroot Northmost 5/5');
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+1, 5, 'Durotar Earthroot NW Pool 2/5');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+4, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 1/14'),
(@OGUID+5, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 2/14'),
(@OGUID+6, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 3/14'),
(@OGUID+7, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 4/14'),
(@OGUID+8, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 5/14'),
(@OGUID+9, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 6/14'),
(@OGUID+10, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 7/14'),
(@OGUID+11, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 8/14'),
(@OGUID+12, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 9/14'),
(@OGUID+13, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 10/14'),
(@OGUID+14, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 11/14'),
(@OGUID+15, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 12/14'),
(@OGUID+16, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 13/14'),
(@OGUID+17, @OBJECTPOOLS+1, 0, 'Durotar Earthroot NW 14/14');
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+2, 2, 'Durotar Earthroot NE Pool 3/5');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+19, @OBJECTPOOLS+2, 0, 'Durotar Earthroot NE 1/5'),
(@OGUID+20, @OBJECTPOOLS+2, 0, 'Durotar Earthroot NE 2/5'),
(@OGUID+21, @OBJECTPOOLS+2, 0, 'Durotar Earthroot NE 3/5'),
(@OGUID+22, @OBJECTPOOLS+2, 0, 'Durotar Earthroot NE 4/5'),
(@OGUID+23, @OBJECTPOOLS+2, 0, 'Durotar Earthroot NE 5/5');
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+3, 6, 'Durotar Earthroot Center Pool 4/5');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+24, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 1/17'),
(@OGUID+25, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 2/17'),
(@OGUID+26, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 3/17'),
(@OGUID+27, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 4/17'),
(@OGUID+28, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 5/17'),
(@OGUID+29, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 6/17'),
(@OGUID+30, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 7/17'),
(@OGUID+31, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 8/17'),
(@OGUID+32, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 9/17'),
(@OGUID+33, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 10/17'),
(@OGUID+34, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 11/17'),
(@OGUID+35, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 12/17'),
(@OGUID+36, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 13/17'),
(@OGUID+37, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 14/17'),
(@OGUID+38, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 15/17'),
(@OGUID+39, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 16/17'),
(@OGUID+40, @OBJECTPOOLS+3, 0, 'Durotar Earthroot Center 17/17');
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(@OBJECTPOOLS+4, 2, 'Durotar Earthroot South Pool 5/5');
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(@OGUID+41, @OBJECTPOOLS+4, 0, 'Durotar Earthroot South 1/5'),
(@OGUID+42, @OBJECTPOOLS+4, 0, 'Durotar Earthroot South 2/5'),
(@OGUID+43, @OBJECTPOOLS+4, 0, 'Durotar Earthroot South 3/5'),
(@OGUID+44, @OBJECTPOOLS+4, 0, 'Durotar Earthroot South 4/5'),
(@OGUID+45, @OBJECTPOOLS+4, 0, 'Durotar Earthroot South 5/5');
-- Peacebloom has presumed all known 76 spawns captured
-- Remove existing Peacebloom from Durotar:
DELETE FROM `gameobject` where `guid` IN (43735, 43736, 43737, 43738, 43763, 43775, 43780, 43796, 43801, 43832, 43808, 43817, 43829, 43834, 43836, 43841, 43847, 43980, 43983, 43984, 43985, 43986, 44001, 44002, 44003, 44008, 44009, 44010, 44013, 44016, 44017, 44020, 44021, 44022, 44023, 44028, 44030, 44031, 44110, 44111, 44122, 44125, 44126, 44127, 44128, 44130, 44132, 44136, 44140, 44141, 44142, 44144, 44145, 44146, 44148, 44149, 44377, 44475, 44476);
-- Insert Durotar Peacebloom from packets:
SET @OGUID :=64519;
DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+75;
