chore(DB): import pending files

Referenced commit(s): c9ac48e824
This commit is contained in:
AzerothCoreBot
2022-02-11 09:01:59 +00:00
parent c9ac48e824
commit 3307da02f6

View File

@@ -0,0 +1,282 @@
-- DB update 2022_02_10_02 -> 2022_02_11_00
DROP PROCEDURE IF EXISTS `updateDb`;
DELIMITER //
CREATE PROCEDURE updateDb ()
proc:BEGIN DECLARE OK VARCHAR(100) DEFAULT 'FALSE';
SELECT COUNT(*) INTO @COLEXISTS
FROM information_schema.COLUMNS
WHERE TABLE_SCHEMA = DATABASE() AND TABLE_NAME = 'version_db_world' AND COLUMN_NAME = '2022_02_10_02';
IF @COLEXISTS = 0 THEN LEAVE proc; END IF;
START TRANSACTION;
ALTER TABLE version_db_world CHANGE COLUMN 2022_02_10_02 2022_02_11_00 bit;
SELECT sql_rev INTO OK FROM version_db_world WHERE sql_rev = '1644485285021223700'; IF OK <> 'FALSE' THEN LEAVE proc; END IF;
--
-- START UPDATING QUERIES
--
INSERT INTO `version_db_world` (`sql_rev`) VALUES ('1644485285021223700');
-- Love is in the Air Hummel Script
SET @CGUID := 146562;
SET @OGUID := 9743;
UPDATE `creature_template` SET `unit_flags`=33280, `ScriptName`='boss_apothecary_hummel', `mechanic_immune_mask`=617297791 WHERE `entry`=36296;
UPDATE `creature_template` SET `unit_flags`=33280, `ScriptName`='npc_apothecary_baxter', `mechanic_immune_mask`=617297791 WHERE `entry`=36565;
UPDATE `creature_template` SET `unit_flags`=33280, `ScriptName`='npc_apothecary_frye', `mechanic_immune_mask`=617297791 WHERE `entry`=36272;
UPDATE `creature_template` SET `unit_flags`=33555200 WHERE `entry` IN(36710,36530);
UPDATE `gameobject_loot_template` SET `QuestRequired` = 0 WHERE `Entry` IN (28677,28678) AND `Item` IN (49351, 49352);
UPDATE `gameobject_template` SET `size`=2 WHERE `entry` IN(202947,202948);
UPDATE `creature_model_info` SET `BoundingRadius`=0.4596, `CombatReach`=1.8 WHERE `DisplayID`=31167;
UPDATE `creature_model_info` SET `BoundingRadius`=0.4596, `CombatReach`=1.8 WHERE `DisplayID`=31166;
DELETE FROM `reference_loot_template` WHERE `Entry` = 50011;
DELETE FROM `item_loot_template` WHERE `Entry` = 54537;
INSERT INTO `item_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(54537, 1, 50010, 20, 0, 1, 0, 1, 1, 'Necklaces'),
(54537, 49927, 0, 100, 0, 1, 0, 5, 10, 'Love Token'),
(54537, 49715, 0, 6, 0, 1, 0, 1, 1, 'Forever-Lovely Rose'),
(54537, 50446, 0, 6, 0, 1, 0, 1, 1, 'Toxic Wasteling'),
(54537, 50741, 0, 6, 0, 1, 0, 1, 1, 'Vile Fumigator\'s Mask'),
(54537, 50471, 0, 1.1, 0, 1, 0, 1, 1, 'The Heartbreaker'),
(54537, 50250, 0, 0.03, 0, 1, 0, 1, 1, 'Big Love Rocket');
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId`=13 AND `SourceEntry` IN(68644,68614,68798);
INSERT INTO `conditions` (`SourceTypeOrReferenceId`,`SourceGroup`,`SourceEntry`,`SourceId`,`ElseGroup`,`ConditionTypeOrReference`,`ConditionTarget`,`ConditionValue1`,`ConditionValue2`,`ConditionValue3`,`NegativeCondition`,`ErrorType`,`ErrorTextId`,`ScriptName`,`Comment`) VALUES
(13,1,68644,0,0,31,0,3,36530,0,0,0,0,'','Spell [DND] Valentine Boss Validate Area targets [DND] Valentine Boss - Vial Bunny'),
(13,1,68614 ,0,0,31,0,3,36530,0,0,0,0,'','Spell Concentrated Irresistible Cologne Spill targets [DND] Valentine Boss - Vial Bunny'),
(13,1,68798,0,0,31,0,3,36530,0,0,0,0,'','Spell Concentrated Alluring Perfume Spill targets [DND] Valentine Boss - Vial Bunny');
DELETE FROM `creature_template_addon` WHERE `entry` IN (36565,36272,36296,36710);
INSERT INTO `creature_template_addon` (`entry`, `path_id`, `mount`, `bytes1`, `bytes2`, `emote`, `visibilityDistanceType`, `auras`) VALUES
(36565, 0, 0, 0, 1, 0, 3, '68946 71869'), -- 36565 (Apothecary Baxter) - Irresistible Cologne
(36272, 0, 0, 0, 1, 0, 3, '68704'), -- 36272 (Apothecary Frye) - Lingering Fumes
(36296, 0, 0, 0, 1, 0, 3, '68589 71856'), -- 36296 (Apothecary Hummel) - Alluring Perfume
(36710, 0, 0, 0, 1, 0, 3, '69216');
DELETE FROM `creature_summon_groups` WHERE `summonerId`=36296;
INSERT INTO `creature_summon_groups` (`summonerId`, `summonerType`, `groupId`, `entry`, `position_x`, `position_y`, `position_z`, `orientation`, `summonType`, `summonTime`) VALUES
(36296, 0, 1, 36565, -210.3594, 2214.606, 79.84758, 1.047198, 8, 0),
(36296, 0, 1, 36272, -205.1962, 2214.549, 79.84695, 2.408554, 8, 0);
-- Delete old spell_script_names
DELETE FROM `spell_script_names` WHERE `ScriptName` = 'spell_love_in_air_periodic_perfumes';
DELETE FROM `spell_script_names` WHERE `ScriptName` IN
('spell_apothecary_validate_area',
'spell_apothecary_throw_perfume',
'spell_apothecary_throw_cologne',
'spell_apothecary_perfume_spill',
'spell_apothecary_cologne_spill',
'spell_apothecary_lingering_fumes');
INSERT INTO `spell_script_names` (`spell_id`,`ScriptName`) VALUES
(68644,'spell_apothecary_validate_area'),
(68966,'spell_apothecary_throw_perfume'),
(69038,'spell_apothecary_throw_cologne'),
(68798,'spell_apothecary_perfume_spill'),
(68614,'spell_apothecary_cologne_spill'),
(68965,'spell_apothecary_lingering_fumes');
SET @CGUID := 146562;
SET @OGUID := 9743;
DELETE FROM `creature` WHERE `guid` = 244573;
DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+62;
INSERT INTO `creature` (`guid`, `id1`, `id2`, `id3`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `ScriptName`, `VerifiedBuild`) VALUES
(@CGUID+1, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -217.8004, 2183.503, 79.8493, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+2, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -215.434, 2198.861, 79.84796, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+3, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -195.1233, 2163.059, 79.83028, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+4, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -211.0278, 2163.484, 79.84879, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+5, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -221.6858, 2179.219, 79.84988, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+6, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -219.0313, 2161.661, 79.84821, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+7, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -225.2396, 2164.177, 79.84788, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+8, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -222.7795, 2172.851, 79.8497, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+9, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -222.434, 2209.076, 79.84451, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+10, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -202.6493, 2180.49, 79.84853, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+11, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -207.9149, 2195.281, 79.84778, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+12, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -205.6806, 2189.316, 79.84862, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+13, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -227.2309, 2177.594, 79.85047, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+14, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -202.9149, 2198.993, 79.84741, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+15, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -202.809, 2168.38, 79.82594, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+16, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -220.2379, 2166.99, 79.8491, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+17, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -210.7292, 2184.273, 79.84919, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+18, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -229.8142, 2170.894, 79.84966, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+19, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -212.1701, 2203.293, 79.84724, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+20, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -220.1649, 2190.29, 79.84927, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+21, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -233.4618, 2165.745, 79.84706, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+22, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -213.8142, 2168.231, 79.85005, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+23, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -204.2274, 2162.326, 79.84865, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+24, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -220.4219, 2203.752, 79.84645, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+25, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -213.8663, 2158.241, 79.84741, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+26, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -222.0538, 2196.368, 79.84769, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+27, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -224.3004, 2186.681, 79.85001, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+28, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -216.4531, 2175.7, 79.84973, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+29, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -210.349, 2178.34, 79.85, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+30, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -196.5052, 2155.45, 79.84718, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+31, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -203.6528, 2155.238, 79.84705, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+32, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -205.2465, 2204.854, 79.84711, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+33, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -199.9063, 2211.925, 79.84727, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+34, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -207.3108, 2212.943, 79.84712, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+35, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -227.6285, 2191.568, 79.84564, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+36, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -230.8125, 2185.498, 79.84583, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+37, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -225.7795, 2202.889, 79.84396, 4.520403, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+38, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -197.2604, 2196.29, 79.84711, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+39, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -220.6354, 2222.007, 79.84279, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+40, 36885, 0, 0, 33, 0, 0, 1, 1, 0, -226.0851, 2192.799, 79.84625, 3.193953, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- Crown Apothecary (Area: Shadowfang Keep)
(@CGUID+41, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -213.9931, 2209.849, 79.84778, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+42, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -212.4826, 2216.82, 79.84779, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+43, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -218.3698, 2217.609, 79.84506, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+44, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -197.842, 2203.837, 79.84732, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+45, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -209.6354, 2172.125, 79.84968, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+46, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -210.8316, 2223.722, 79.84461, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+47, 36885, 0, 0, 33, 0, 0, 1, 1, 0, -199.8646, 2191.736, 79.84777, 1.117011, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- Crown Apothecary (Area: Shadowfang Keep)
(@CGUID+48, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -216.9497, 2225.153, 79.8432, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+49, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -198.4549, 2224.262, 79.84032, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+50, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -205.0052, 2219.215, 79.84557, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+51, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -182.7292, 2214.054, 79.81828, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+52, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -197.1701, 2217.747, 79.84375, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+53, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -191.8281, 2222.58, 79.84315, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+54, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -192.2569, 2210.776, 79.84515, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+55, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -189.0816, 2216.911, 79.84314, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+56, 23033, 0, 0, 33, 0, 0, 1, 1, 0, -224.4688, 2209.684, 80.92682, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- Invisible Stalker (Floating) (Area: Shadowfang Keep) (Auras: 57718 - Harpoon Loot Sparkles)
(@CGUID+57, 23033, 0, 0, 33, 0, 0, 1, 1, 0, -224.3663, 2212.083, 80.92657, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- Invisible Stalker (Floating) (Area: Shadowfang Keep) (Auras: 57718 - Harpoon Loot Sparkles)
(@CGUID+58, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -204.5729, 2226.901, 79.84293, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+59, 36885, 0, 0, 33, 0, 0, 1, 1, 0, -218.0156, 2216.691, 79.84538, 1.989675, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- Crown Apothecary (Area: Shadowfang Keep)
(@CGUID+60, 36530, 0, 0, 33, 0, 0, 1, 1, 0, -182.5885, 2219.731, 79.83677, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+61, 36296, 0, 0, 33, 0, 0, 1, 1, 0, -208.0903, 2217.389, 79.84693, 4.817109, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420), -- Apothecary Hummel (Area: Shadowfang Keep) (Auras: 68589 - Alluring Perfume)
(@CGUID+62, 36885, 0, 0, 33, 0, 0, 1, 1, 0, -225.9896, 2235.528, 79.8619, 5.183628, 7200, 0, 0, 0, 0, 0, 0, 0, 0, '', 23420); -- Crown Apothecary (Area: Shadowfang Keep)
DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+94;
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `ScriptName`, `VerifiedBuild`) VALUES
(@OGUID+0, 201906, 33, 0, 0, 1, 1, -201.7951, 2162.818, 79.76379, 2.042035, 0, 0, 0.8526402, 0.5224986, 7200, 255, 1, '', 23420), -- Rocket Delivery System (Area: Shadowfang Keep)
(@OGUID+1, 201289, 33, 0, 0, 1, 1, -203.3629, 2178.462, 79.76537, 0, 0, 0, 0, 1, 7200, 255, 1, '', 23420), -- Duskwood Table (Area: Shadowfang Keep)
(@OGUID+2, 202105, 33, 0, 0, 1, 1, -227.7379, 2168.457, 79.76581, 4.049168, 0, 0, -0.8987932, 0.4383728, 7200, 255, 1, '', 23420), -- Plague Wagon Empty (Area: Shadowfang Keep)
(@OGUID+3, 200300, 33, 0, 0, 1, 1, -228.7326, 2192.905, 79.76138, 4.468043, 0, 0, -0.7880106, 0.6156617, 7200, 255, 1, '', 23420), -- Generic Cage Top (Area: Shadowfang Keep)
(@OGUID+4, 200300, 33, 0, 0, 1, 1, -228.1163, 2194.755, 82.49375, 4.81711, 0, 0, -0.6691303, 0.743145, 7200, 255, 1, '', 23420), -- Generic Cage Top (Area: Shadowfang Keep)
(@OGUID+6, 200332, 33, 0, 0, 1, 1, -228.2222, 2194.695, 82.49368, 4.834563, 0, 0, -0.6626196, 0.7489561, 7200, 255, 1, '', 23420), -- Generic Cage Bottom (Area: Shadowfang Keep)
(@OGUID+5, 200332, 33, 0, 0, 1, 1, -228.8524, 2192.884, 79.76133, 4.468043, 0, 0, -0.7880106, 0.6156617, 7200, 255, 1, '', 23420), -- Generic Cage Bottom (Area: Shadowfang Keep)
(@OGUID+7, 200337, 33, 0, 0, 1, 1, -218.9306, 2221.089, 80.72054, 0, 0, 0, 0, 1, 7200, 255, 1, '', 23420), -- Forsaken Plague Barrel (Area: Shadowfang Keep)
(@OGUID+8, 200338, 33, 0, 0, 1, 1, -195.7413, 2204.79, 81.76898, 0, 0, 0, 0, 1, 7200, 255, 1, '', 23420), -- Forsaken Plague Barrel Empty (Area: Shadowfang Keep)
(@OGUID+9, 202948, 33, 0, 0, 1, 1, -224.0781, 2211.082, 81.02744, 0, 0, 0, 0, 1, 7200, 255, 1, '', 23420), -- Perfume Neutralizer (Area: Shadowfang Keep)
(@OGUID+10, 200337, 33, 0, 0, 1, 1, -215.6319, 2219.208, 79.76243, 0, 0, 0, 0, 1, 7200, 255, 1, '', 23420), -- Forsaken Plague Barrel (Area: Shadowfang Keep)
(@OGUID+11, 200338, 33, 0, 0, 1, 1, -195.2205, 2204.566, 80.72088, 0, 0, 0, 0, 1, 7200, 255, 1, '', 23420), -- Forsaken Plague Barrel Empty (Area: Shadowfang Keep)
(@OGUID+12, 181018, 33, 0, 0, 1, 1, -159.2257, 2167.594, 132.2321, 0.4014249, 0, 0, 0.1993675, 0.9799248, 7200, 255, 1, '', 23420), -- Hanging, Tall/Thin, Medium - Val (Area: Shadowfang Keep)
(@OGUID+13, 200332, 33, 0, 0, 1, 1, -227.8316, 2197.056, 79.7609, 4.485497, 0, 0, -0.782608, 0.6225148, 7200, 255, 1, '', 23420), -- Generic Cage Bottom (Area: Shadowfang Keep)
(@OGUID+14, 202948, 33, 0, 0, 1, 1, -224.0781, 2211.082, 81.02744, 0, 0, 0, 0, 1, 5, 255, 1, '', 23420), -- Perfume Neutralizer (Area: Shadowfang Keep)
(@OGUID+15, 202948, 33, 0, 0, 1, 1, -224.3629, 2211.849, 81.03157, 0, 0, 0, 0, 1, 5, 255, 1, '', 23420), -- Perfume Neutralizer (Area: Shadowfang Keep)
(@OGUID+16, 202947, 33, 0, 0, 1, 1, -224.7431, 2209.16, 81.01423, 0, 0, 0, 0, 1, 5, 255, 1, '', 23420), -- Cologne Neutralizer (Area: Shadowfang Keep)
(@OGUID+17, 202948, 33, 0, 0, 1, 1, -224.0781, 2211.082, 81.02744, 0, 0, 0, 0, 1, 5, 255, 1, '', 23420), -- Perfume Neutralizer (Area: Shadowfang Keep)
(@OGUID+18, 202947, 33, 0, 0, 1, 1, -224.6076, 2210.144, 81.01418, 0, 0, 0, 0, 1, 5, 255, 1, '', 23420), -- Cologne Neutralizer (Area: Shadowfang Keep)
(@OGUID+19, 202948, 33, 0, 0, 1, 1, -224.0781, 2211.082, 81.02744, 0, 0, 0, 0, 1, 5, 255, 1, '', 23420), -- Perfume Neutralizer (Area: Shadowfang Keep)
(@OGUID+20, 200334, 33, 0, 0, 1, 1, -203.4306, 2178.222, 81.05308, 0, 0, 0, 0, 1, 7200, 255, 1, '', 23420), -- Holiday - Valentine - Shadowfang Keep - Chemistry Set 03 (Area: Shadowfang Keep)
(@OGUID+21, 181018, 33, 0, 0, 1, 1, -140.8611, 2160.24, 131.9547, 1.867502, 0, 0, 0.8038568, 0.5948228, 7200, 255, 1, '', 23420), -- Hanging, Tall/Thin, Medium - Val (Area: Shadowfang Keep)
(@OGUID+22, 201906, 33, 0, 0, 1, 1, -201.8177, 2165.144, 80.67925, 1.378809, 0, 0, 0.6360779, 0.7716249, 7200, 255, 1, '', 23420), -- Rocket Delivery System (Area: Shadowfang Keep)
(@OGUID+23, 200300, 33, 0, 0, 1, 1, -227.7118, 2197.076, 79.76096, 4.468043, 0, 0, -0.7880106, 0.6156617, 7200, 255, 1, '', 23420), -- Generic Cage Top (Area: Shadowfang Keep)
